2023-07-04 16:42:53 -04:00
2023-07-04 16:42:53 -04:00
2023-05-09 15:24:49 -04:00
2023-06-05 12:18:44 -04:00
2023-07-01 09:47:33 -04:00
2023-07-01 09:47:33 -04:00
2023-06-16 12:58:05 -04:00
2023-06-11 06:11:28 -04:00
2023-05-09 15:26:23 -04:00
2023-05-09 15:26:41 -04:00
2023-06-17 11:44:56 -04:00

dotfiles

A collection of my dotfiles (configuration files)

S
Description
No description provided
Readme MIT 6.9 MiB
Languages
Lua 54.1%
Python 29.7%
Shell 11.9%
Carbon 4.3%